NAME | OFFICE | YEARS | RAISED | AFFILIATED | YEARS A MASON |
Albrecht, Hans C. | Junior Warden | 1868 | |||
Albrecht, Hans C. | Tiler | 1864 | |||
Alter, Eugene | Secretary | 1873 | |||
Alter, Oscar A. | 50 yr. member | 1883 | 62 | ||
Alter, Oscar A. | Master | 1891-1892 | |||
Alter, Oscar A. | Secretary | 1884-1886 | |||
Alter, Oscar A. | Treasurer | 1903-1944 | |||
Anderson, James S. | 50 yr. member | 1868 | 59 | ||
Anderson, James S. | Senior Warden | 1873 | |||
Anderson, Oscar L. | Trustee | 1944-1955 | |||
Arndt, Richard | Secretary | 1925 | |||
Austin, Dewitt F. | Secretary | 1856 | |||
Averill, Martin V. | Senior Warden | 1881 | |||
Backus, William | Senior Warden | 1860 and 1865 | |||
Backus, William | Tiler | 1858 | |||
Bacon, Owen R. | Master | 1864; 1871 | |||
Bacon, Owen R. | Secretary | 1858-1859 | |||
Bacon, Owen R. | Trustee | 1879-1881 | |||
Baensch, Emil A. | Master | 1887-1878 | |||
Baensch, Emil | 50 yr. member | 1880 | 59 | ||
Banzhaf, Henry L. | Master | 1901 | |||
Bartlett, Charles R. | 50 yr. member | 1880 | 52 | ||
Beaton, Richard G. | Master | 1955 | |||
Beck, George L. | Tiler | 1953 | |||
Blake, Ury | Senior Warden | 1858 | |||
Borcherdt, Frederick | Treasurer | 1856-1857 | |||
Brandenburg, Harry | Junior Warden | 1914 | |||
Brandenburg, Harry A. | Tiler | 1921-1922 | |||
Breuer, Joseph | Junior Warden | 1909 | |||
Brooks, James L. | 50 yr. member | 1902 | 53 | ||
Brown, Oliver L. | Master | 1865-1867 | |||
Brown, Robert B. | Master | 1941 | |||
Burnett, George B. | Master | 1881-1883, 1889 | |||
Burnett, George B. | Treasurer | 1879-1880 and 1890-1893 | |||
Canright, Charles F. | Senior Warden | 1900 | |||
Carus, Edward | 50 yr. member | 1889 | 58 | ||
Cizek, Charles A. | Master | 1952 | |||
Clusen, Albert | Junior Warden | 1916 | |||
Cooper, George | Secretary | 1879-1881 | |||
Cumberlidge, George | Tiler | 1923-1924 | |||
Daeke, Henry J. | Junior Warden | 1905 | |||
Davies, T.W. | Senior Warden | 1910 | |||
Davies, T.W. | Trustee | 1914-1921 | |||
Deland, O.P. | Secretary | 1864 | |||
Diebert, Franklin E. | Master | 1923-1924 | |||
Eaton, Otis W. | Senior Warden | 1856 | |||
Eggers, John C. | Junior Warden | 1866 | |||
Eldridge, Eugene T. | Secretary | 1871 | |||
Eldridge, Eugene T. | Tiler | 1867 | |||
Engelbrecht, Oscar | Master | 1942 | |||
Engle, George B. | Master | 1862-1863 | |||
Fanta, Alois J. | 50 yr. member | 1901 | 54 | ||
Fehring, Archie | Custodian | 1954-1955 | |||
Fellows, Michael | Treasurer | 1858-1859 | |||
Fischl, Alois C., Jr. | Master | 1938 | |||
Fitch, Charles | Junior Warden | 1862 | |||
Fitch, Charles | Tiler after Installation | 1856 | |||
Fliegler, Jacob | Senior Warden | 1877-1879 and 1880 | |||
Fliegler, Jacob | Trustee | 1877-1878 and 1891-1892 | |||
Fors, Elmer N. | Master | 1933 | |||
Fraser, Alexander C. | Master | 1893-1894 | |||
Fraser, Alexander C. | Secretary | 1888-1889 | |||
Frazier, Charles | Junior Warden | 1911 | |||
Frazier, Charles | Tiler | 1918 | |||
Fritsch, Walter | Senior Warden | 1928 | |||
Geer, Lynford A. | Trustee | 1906-1908 | |||
Gillett, Hugh I. | Senior Warden | 1874-1876 | |||
Glover, George S. | Master | 1859 | |||
Glover, William H. | Secretary | 1874 | |||
Gray, Sidney R.S. | Junior Warden | 1903-1904 | |||
Gray, Theodore W. | 50 yr. member | 1887 | 1901 | 54 | |
Green, Walter | Master | 1903-1904 | |||
Groffman, Charles A. | 50 yr. member | 1905 | 50 | ||
Groffman, George A. | Trustee | 1905-1913 | |||
Groffman, George | Senior Warden | 1907 | |||
Hagenow, Chris F. | Junior Warden | 1873 | |||
Hall, John E. | Secretary | 1893 | |||
Hammond, Frederick W. | 50 yr. member | 1901 | 1914 | 54 | |
Hanson, Carl A. | Secretary | 1913 | |||
Hanson, Jasper | Junior Warden | 1870 | |||
Hanson, Jasper | Tiler | 1868 | |||
Heise, Ruben M. | Tiler | 1955 | |||
Henry, G.E. | Senior Warden | 1897-1898 | |||
Hentscher, Hermann | Trustee | 1883-1906 | |||
Hess, William I. | Trustee | 1903-1905 | |||
Hill, Clarence | 1892 | 1894 | 56 | ||
Hinrichs, Fred | Secretary | 1890 | |||
Hinrichs, Fred | Senior Warden | 1893-1895 | |||
Hoag, William C. | Tiler | 1863 | |||
Holson, Herman J. | Senior Warden | 1914 | |||
Horn, William H. | Secretary | 1866-1868 | |||
Horn, William H. | Tiler | 1865 | |||
Houston, Andrew M. | Master | 1946 | |||
Hoyt, Melancthon | Master | 1856 | |||
Hubbard, E.D. | Senior Warden | 1899 | |||
Hubbard, Edward D. | Secretary | From June 17,1891, 1892 and 1898 | |||
Hunter, James | Junior Warden | 1860 | |||
Jacobsen, Fred J. | Master | 1947 | |||
Jacobsen, Fred J. | Trustee | 1951-1955 | |||
Jens, Walter W. | Master | 1920-1921 | |||
Johnson, George W. | Tiler | 1859 | |||
Johnston, Albert D. | Secretary | 1887 | |||
Johnston, Peter | Trustee | 1882-1887 | |||
Jones, Alonzo D. | Master | 1869; 1874-1876 | |||
Jones, Alonzo D. | Secretary | 1861-1863 | |||
Jorgenson, Carl | Master | 1930 | |||
Kanouse, H.W. | Secretary | 1899 | |||
Kapitan, Emil M. | 50 yr. member | 1901 | 54 | ||
Kapitan, Emil M. | Master | 1922 | |||
Kellner, Joseph A. | Custodian | 1924-1925 | |||
Kellner, Joseph A. | Custodian | 1942-1948 | |||
Kellner, Joseph A. | Tiler and Custodian | 1926-1941 | |||
Kellner, Joseph A. | Tiler | 1919-1920 | |||
Klein, Henry A. | Junior Warden | 1915 | |||
Klingholtz, Charles | Tiler | 1873 | |||
Knudson, Norman A. | Master | 1909-1911 | |||
Kono, Harvey A. | Master | 1926 | |||
Kraemer, John L. | Master | 1951 | |||
Kurtz, Walter H. | Master | 1953 | |||
Landreth, Albert | Junior Warden | 1887 | |||
Lang, Alois | Master | 1914-1915 | |||
Lee, George L. | Treasurer | 1856 Feb. to June | |||
Levenick, L.B. | Junior Warden | 1932 | |||
Linder, Frank A. | Secretary | 1909 | |||
Ludwig, Ernest H. | Senior Warden | 1911 | |||
Ludwig, Ernest H. | Trustee | 1914-1925 | |||
Luhmann, Fred S. | Senior Warden | 1885-1886 | |||
Luhmann, Frederick S. | 50 yr. member | 1883 | 50 | ||
Luling, Charles | Master | 1879-1880 | |||
Luling, Charles | Treasurer | 1875-1878 and 1881-1889 | |||
Luling, Charles | Trustee | 1877-1882 and 1888-1890 | |||
Markham, Herbert L. | Master | 1905 | |||
Markham, Herbert L. | Secretary | 1894 | |||
Markham, Robert H. | Master | 1897-1898 | |||
Markham, Robert H. | Secretary | 1901-1902 | |||
Markham, Robert H. | Trustee | 1915-1939 | |||
Martin, Gus E. | Tiler | 1950-1951 | |||
Marvin, W.R. | Master | 1857-1858 | |||
May, Albert F. | Junior Warden | 1908 | |||
May, Olen E. | Junior Warden | 1929 | |||
McGuire, Richard | Tiler and Janitor | 1895-1907 | |||
Mendlick, John | Tiler | 1872 | |||
Miller, Joseph V. | 50 yr. member | 1892 | 1896 | 57 | |
Miller, Joseph V. | Master | 1899-1900 | |||
Nash, Archie L. | Master | 1907 | |||
Nash, Edward L. | Secretary | 1908 | |||
Nash, Edwin G. | 50 yr. member | 1881 | 53 | ||
Nash, Edwin G. | Master | 1885-1886; 1895-1896 | |||
Nash, Edwin G. | Secretary | 1900 | |||
Nash, Edwin L. | 50 yr. member | 1905 | 50 | ||
Neider, Gordon G. | Master | 1937 | |||
Nicholson, Van R. | Tiler | 1925 | |||
Nicholson, Van R. | Tiler | 1942-1944 | |||
Nielsen, William K. | Master | 1927 | |||
Nollau, William F. | Tiler | 1857 | |||
Ostenfeldt, Ferdinand | Junior Warden | 1878 | |||
Parrish, Isaac H. | Secretary | 1857 | |||
Patchen, Andrew J. | Master | 1872-1873; 1884 | |||
Patchen, Andrew J. | Tiler | 1871 | |||
Patchen, George W. | Master | 1902 | |||
Pech, James W. | Tiler | 1815 | |||
Peroutka, Joseph | 50 yr. member | 1904 | 51 | ||
Peterson, Jacob | Tiler and Janitor | 1874-1894 | |||
Pflueger, William F. | 50 yr. member | 1893 | 1912 | 53 | |
Phelps, L.M. | Tiler | 1861-1862 | |||
Pilger, Edward G. | Master | 1925 | |||
Piper, Caryl S. | Senior Warden | 1912 | |||
Pritchard, John F. | 50 yr. member | 1869 | 1875 | 67 | |
Pritchard, John F. | Junior Warden | 1881 | |||
Pritchard, John F. | Secretary | 1883 | |||
Pritchard, John F. | Trustee | 1877-1898 | |||
Raether, Earl J. | Custodian | 1950-1953 | |||
Raether, Earl J. | Tiler and Custodian | 1949 | |||
Raine, Henry A. | Master | 1870 | |||
Rand, Elija K. | Secretary | 1865 | |||
Rand, Elijah K. | Master | 1860-1861; 1868 | |||
Rand, Hanson | Tiler | 1860 | |||
Rand, Hanson | Treasurer | 1861-1873 | |||
Reuther, George C. | Secretary | 1895-1897 | |||
Reuther, Otto F. | Trustee | 1926-1944 | |||
Richards, William D. | Junior Warden | 1901 | |||
Richards, William D. | Trustee | 1899-1904 | |||
Roberts, John H. | Senior Warden | 1857 | |||
Roberts, John H. | Tiler to Installation | 1856 | |||
Rudolph, Richard | Junior Warden | 1918-1919 | |||
Rudolph, Richard | Trustee | 1922-1945 | |||
Rummele, J. Alfred | 50 yr. member | 1889 | 60 | ||
Salak, Charles J. | Secretary | 1891 to June 17 | |||
Sander, Ludwig | Junior Warden | 1875-1876 | |||
Sanderson, George | Master | 1918-1919 | |||
Schenian, Adolph P. | 50 yr. member | 1896 | 59 | ||
Schuetze, Charles F. | 50 yr. member | 1903 | 52 | ||
Schuetze, Charles F. | Master | 1908; 1912-1913 | |||
Schwalbe, Fred A. | Tiler | 1952 | |||
Scove, Hans A. | Tiler | 1869 | |||
Sedgwick, Clyde H. | Secretary | 1903-1904 | |||
Seeger, William | Junior Warden | 1882 and 1884 | |||
Seehase, Charles W. | Junior Warden | 1906 | |||
Shove, Theodore C. | Treasurer | 1874 | |||
Silbernagel, Fred | Master | 1943 | |||
Smalley, Charles F. | Trustee | 1900-1902 | |||
Smalley, Hersch D. | Secretary | 1872 | |||
Smith, Edwin R. | Master | 1890 | |||
Smith, Edwin R. | Treasurer | 1894-1899 | |||
Smith, Perry P. | 50 yr. member | 1856 | 50 | ||
Solveson, Charles A. | Secretary | 1905 | |||
Solveson, Charles A. | Trustee | 1907-1914 | |||
Spevacek, Joseph | 50 yr. member | 1874 | 52yrs but demitted the last 25 | ||
Spoentgen, Reuben H. | Master | 1934 | |||
Staehle, Joseph | Secretary | 1875-1877 | |||
Stauss, Max | Secretary | 1878 and 1882 | |||
Suckow, William A. | Master | 1932 | |||
Suckow, William A. | Trustee | 1946-1955 | |||
Taite, Robert A. | Master | 1916-1917 | |||
Taite, Robert A. | Secretary | 1907 | |||
Thombs, Joseph W. | Secretary | 1860 | |||
Thombs, Joseph W. | Senior Warden | 1864 | |||
Topic, John F. | 50 yr. member | 1901 | 53 | ||
Topic, Joseph C. | 50 yr. member | 1902 | 1912 | 53 | |
Torrey, Ezra N. | Junior Warden | 1874 | |||
Treat, Ellery B. | Junior Warden | 1872 | |||
Treat, Ellery B. | Secretary | 1869-1870 | |||
Treat, Ellery B. | Tiler | 1866 | |||
Turner, William J. | Master | 1877-1878 | |||
Vits, Hugo A. | Secretary | 1906 | |||
Vits, Hugo L. | 50 yr. member | 1904 | 51 | ||
Vits, Hugo L. | Master | 1931 | |||
Vits, Hugo L. | Trustee | 1939-1950 | |||
Vraney, George | Master | 1935 | |||
Waldo, William W. | Tiler | 1870 | |||
Waldo, William W. | Treasurer | 1860 | |||
Walthers, Edward W. | Junior Warden | 1925 | |||
Wilda, Raleigh E. | Master | 1939 | |||
Williams, John A. | 50 yr. member | 1895 | 60 | ||
Williams, John A. | Master | 1906 | |||
Williams, John A. | Secretary | 1899 and 1910-1912 | |||
Williams, John A. | Trustee | 1909-1913 | |||
Willot, Joseph Jr. | 50 yr. member | 1881 | 55 | ||
Willott, Joseph Jr. | Junior Warden | 1885 | |||
Willott, Joseph Jr. | Tiler | 1908-1913 | |||
Willott, Joseph Jr. | Tiler | 1916-1917 | |||
Willott, Joseph Jr. | Treasurer | 1900-1902 | |||
Willott, Joseph Jr. | Trustee | 1893-1899 | |||
Wilson, Clyde N. | Secretary | 1913 | |||
Windiate, Thomas | 50 year member | 1854 | Charter 1856 | 57 | |
Windiate, Thomas | Junior Warden | 1856 | |||
Woods, Israel C. | 50 yr. member | 1885 | at least 51 | ||
Zander, Fritz C. | Tiler | 1945-1948 | |||
Zeischold, Alex M. | Tiler | 1914 |
Below is a list of members who have received high honors which is beyond the power of the local Masonic body to bestow. By being thus honored, they have shed greater luster on their lodge and the local Masonic organization. It is possible the list is not complete because the brethren have been lost track of or the necessary information has not been recorded in the records available for this history.
NAME GRAND BODY GRAND OFFICE HELD YEAR REMARKS Anderson, Oscar L. Council Capt. of Guard 1946-1947 Anderson, Oscar L. Council Conductor of Council 1945-1946 Anderson, Oscar L. Council Conductor of Work 1947-1948 Anderson, Oscar L. Council Deputy Master 1948-1949 Anderson, Oscar L. Council Grand Master 1949-1950 Anderson, Oscar L. Council Steward 1944-1945 Borcherdt, Frederick Lodge Pursuivant 1860 Bouda, Frank M. Chapter Capt. of the Host 1941-1942 Bouda, Frank M. Chapter Grand High Priest 1943-1944 Bouda, Frank M. Chapter Principal Sojourner 1939-1940 Demitted 1933 Bouda, Frank M. Chapter Scribe 1942-1943 Bowman, A.W. Chapter Principal Sojourner 1859-1860 Diebert, Franklin E. Lodge Junior Deacon 1925-1926 Diebert, Franklin E. Lodge Junior Warden 1927-1928 Service term. by death Diebert, Franklin E. Lodge Senior Deacon 1926-1927 Diebert, Franklin E. Lodge Steward 1924-1925 Hill, Clarence Consistory 33rd Degree 1921 Hill, Clarence Chapter Capt. of the Host 1924 Hill, Clarence Chapter Deputy Gr. High Priest 1927 Hill, Clarence Lodge Deputy Grand Master 1937-1938 Hill, Clarence Chapter Grand High Priest 1928 Hill, Clarence Lodge Grand Master 1938-1939 Hill, Clarence Chapter Grand Trustee 1915-1947 Hill, Clarence Lodge Grand Trustee 1944-1947 Hill, Clarence Lodge Junior Warden 1934-1935 Hill, Clarence Chapter King 1926 Hill, Clarence Chapter Scribe 1925 Hill, Clarence Lodge Senior Deacon 1933-1934 Hill, Clarence Lodge Senior Warden 1935-1936 Hill, Clarence Lodge Sword Bearer 1930-1931 Demitted 1899 Hoyt, Melancthon Lodge Chaplain 1852 Hoyt, Melancthon Chapter Chaplain 1857-1859 Hutchins, Merle E. Chapter District Instructor 1947-1955 Hutchins, Merle E. Chapter Master 1st Veil 1955-1956 Lindroth, John W. Chapter Master 2nd Veil 1929-1930 Lindroth, John W. Chapter Master 3rd Veil 1930-1931 Markham, Jack D. Chapter Associate Patron 1948-1949 Markham, Jack D. O.E.S. Worthy Grand Patron 1949-1950 Mueller, Jacob H. Chapter District Inspector, Illinois 1921-1923 Nash, Edwin G. Chapter Deputy Gr. High Priest 1920 Nash, Edwin G. Chapter Grand High Priest 1921 Nash, Edwin G. Chapter King 1919 Phipps, Cornelius H. Council Chaplain 1949-1950 Pritchard, John F. Chapter Royal Arch Captain 1878-1879 Richter, Oscar A. Scottish Rite 33rd Degree No Date Richter, Oscar A. Commandery Captain General 1934-1935 Richter, Oscar A. Commandery Deputy Gr. Commander 1936-1937 Richter, Oscar A. Commandery Generalissimo 1935-1936 Richter, Oscar A. Commandery Grand Commander 1937-1938 Richter, Oscar A. Commandery Grand Trustee 1943-1946 Richter, Oscar A. Commandery Junior Warden 1932-1933 Richter, Oscar A. Commandery Senior Warden 1933-1934 Richter, Oscar A. Commandery Standard Bearer 1931-1932 Richter, Oscar A. Commandery Warden 1930-1931 Vits, Earl O. Chapter President, Board of
Governers of Wis. DeMolay1946-1948
NAME GRAND JURISDICTION YEAR Alter, Oscar A. Montana 1922-1934 Anderson, Chester M. Kentucky 1953-1956 Anderson, Oscar L. Connecticut 1945-1946 Anderson, Oscar L. North Dakota 1945-1948 Baensch, Emil New Hampshire 1902-1936 Bouda, Frank M. Utah 1935-1947 Breuer, Joseph P. Diebert, Franklin E. Philipine Islands 1927 Hill, Clarence A. Canada 1921 Hill, Clarence A. Colorado 1924-1947 Hill, Clarence A. New Brunswick 1924-1927 Hrabik, Frank G. Kansas 1949-1952 Hrabik, Frank G. Vermont 1951-1954 Hutchins, Merle E. Louisiana 1951-1954 Lindroth, John W. South Carolina 1930-1946 Lounsbury, John M. Pennsylvania 1922-1933 Mueller, Jacob H. Kansas 1944-1948 Mueller, Jacob H. South Dakota 1955-1958 Nash, Edwin G. New Zealand 1923-1934 Nash, Edwin G. Nova Scotia 1908-1934 Richter, Oscar A. New Mexico 1931-1955 Taite, Robert A. Texas 1920-1935
INSTALLING GRAND MASTER YEARS Alter, Oscar A. 1892, 1915, 1916 Bacon, Owen R. 1864, 1871 Baensch, Emil A. 1888, 1893 Banzhof, Henry L. 1901 Burnett, George B. 1891 Engle, George B. 1863 Fellows, Michael 1865 Fischl, Alois C. 1938 Fraser, Alex C. 1895 Hutchins, Merle E. 1946, 47, 48, 49, 51, 52, 54, 55 Jens, Walter W. 1935, 1937 Jones, Alonzo D. 1870, 1876 Knudson, Norman A. 1911, 25, 26, 27, 28, 30 Kono, Harvey A. 1934, 42, 43, 44 Lang, Alois 1918, 1920, 1924 Markham, Herbert L. 1905 Markham, Robert H. 1897, 1898 Miller, Joseph V. 1900 Nash, Archie L. 1907 Nash, Edwin G. 1886, 87, 94, 96, 97, 1903, 04,
09, 10, 12, 13, 14, 21, 23, 24Nielsen, William K. 1931, 32, 33 Patchen, Andrew J. 1884 Patchen, George W. 1902 Rand, Elija K. 1879 Sanderson, George 1919 Schuetze, Charles F. 1908 Smith, Edwin R. 1890 Suckow, William A. 1936, 39, 40, 45, 50 Taite, Robert A. 1917 Tidmarsh, Frank M. 1929 Williams, John A. 1906
INSTALLING GRAND MARSHALL YEARS Alter, Oscar A. 1893, 1907, 1909, 1910, 1923, 1924 Anderson, James S. 1871, 1895 Anderson, Oscar L. 1946 Breuer, Joseph P. 1913 Brown, Robert B. 1945 Fischl, Alois C. 1939 Green, Walter 1904 Harmacek, Frank J. 1951 Hill, Clarence 1896 Hill, Homer 1879 Jacobsen, Fred J. 1948, 49, 52 Jens, Walter W. 1950, 1953 Knudson, Norman A. 1912, 14, 15, 17, 18, 19, 20, 21, 22 Kono, Harvey A. 1928, 30, 31, 32 ,33, 35 Kubitz, Gerhardt C. 1929 Kurtz, Walter H. 1954, 1955 Landreth, Albert 1892, 1894 Luling, Charles 1876 Nash, Edwin G. 1906, 1911, 1916 Patchen, George W. 1905 Pilger, Edward G. 1937 Rand, Elija K. 1863,1864,1873, 1880 Spoentgen, Reuben H. 1936, 1942 Suckow, William A. 1934, 38, 44, 47 Thombs, Joseph W. 1870, 1874 Treat, Ellery B. 1872 Wilda, Raleigh G. 1940, 1943
NEW MASONIC LODGE.-Tracy Lodge No.-, the new Masonic body, in our place, held its first meeting on Friday evening last, and will continue its meetings every Tuesday evening at Odd Fellow's Hall. The officers elected at their organization are as follows: B. BORCHERT, W.M D. GERPHEIDE, S.W. AUG. WITTMAN, J.W. ADOLPH WITTMAN, S.D. T.C. SHOVE, Sec'y. N. WOLLMER, Treas. The Daily Tribune, Manitowoc, Wis. Wednesday, July 7, 1858 P. 3
Home Page
Disclaimer | Privacy Statement
This site maintained by Bev
Format copyright © 1997-2024
www.2manitowoc.com